This is a list of what Paul did not draw entirely from the first page to the last one.
(The new data are in red!)
Title | #Issue | Format | Work | Writer(s) | Inker(s) | Publisher(s) | Shipping Date |
Contemporary Pictorial Literature | 6 | Fanzine | 2 pages Shang-Chi drawing | / | Paul Gulacy | CPL/Gang Publications | 1973 |
Dracula Lives | 9 | Magazine | 10 pages | Doug Moench | Esposito | Marvel | November, 1974 |
Daredevil | 108 | Comic | Inking, 19 pages | Steve Gerber | Paul Gulacy | Marvel | March, 1974 |
Deadly Hands of Kung Fu | 3 | Magazine | 15 page story "Web of Bleeding Vipers" | Doug Moench | Al Milgrom | Marvel | August, 1974 |
5 | 6 page story "The Casket of Hsien Hang" | Mary Skrenes | Duffy Vohland | Marvel | October, 1974 | ||
Contemporary Pictorial Literature | 7 | Fanzine | 2 pages Gulacy illos of Nick Fury & the Silver Surfer | / | Paul Gulacy | CPL/Gang Publications | 1974 |
Vampire Tales | 7 | Magazine | 7 page story "Bats" | Doug Moench | Duffy Vohland | Marvel | October, 1974 |
10 | Morbius Frontispiece illo | / | ? | Marvel | 1975 | ||
Pittsburgh Fan Forum | 6 | Fanzine | Spot illustration of barbarian | / | / | Pittsburgh Comix Club | 1975 |
Ohiocon '75 Program Booklet | Program Booklet | Comic | Cover & 8 page interview | / | Paul Gulacy | Youngstown Comic Art Association | 1975 |
Pittsburgh Fan Forum | 6 | Fanzine | Spot illustration of barbarian | / | Paul Gulacy | Pittsburgh Comix Club | 1975 |
Contemporary Pictorial Literature | 12 | Fanzine | Cover | / | Paul Gulacy | CPL/Gang Productions | 1975 |
Deadly Hands Of Kung Fu | 15 | Magazine | reprint of MOKF #19 | Steve Englehart | Al Milgrom | Marvel | Summer 1975 |
Sabre Print B & W | Poster | 15" x 21 | Sabre Cover | / | Paul Gulacy | Eclipse | 1977 |
Spectacular Spiderman | 8 | Comic | Good cover by Gulacy featuring Spiderman & Morbius |
/ | ? | Marvel | July, 1977 |
Master Of Kung Fu | 51 | Comic | Cover | / | Paul Gulacy | Marvel | April, 1977 |
Logan's Run | 6 | Comic | Cover | / | ? | Marvel | June, 1977 |
Master Of Kung Fu | 53 | Comic | Reprint of MOKF # 20 | Conway | Al Milgrom | Marvel | June, 1977 |
55 | Comic | Cover | / | Paul Gulacy | Marvel | August, 1977 | |
Marvel Classic Comics | 26 | Comic | Inside back cover | / | Paul Gulacy | Marvel | 1977 |
Dragonflame | TPB | Paperback | Cover and 7 illos | Don McGregor | Paul Gulacy | Fictioneer | 1978 |
Life on Other Worlds Portfolio | Portfolio | ? | One plate (Strange Invaders) | / | Paul Gulacy | Rosebud Prod | 1978 |
Mighty World of Marvel Pin-up Book | / | 11" x 15" | One color poster of the MOKF # 67 cover | / | Paul Gulacy | Fireside Books | 1978 |
Mediascene | 23 | Fanzine | 5 original illos of Shang Chi, Elric, Sabre etc. | / | ? | Supergraphics | 1978 |
31 | Fanzine | 2 pages review/interview on Sabre which includes comments & 20 illos. by Gulacy | / | Paul gulacy | Supergraphics | 1978 | |
Cartoonist's & Illustrator's Portfolio | Vol. 3 | Portfolio | 1 illo of The Sensualist | / | ? | Supergraphics | 1978 |
Marvel Comics Calendar | / | Calendar | 1 month by Gulacy (March) Featuring the Foes of Spiderman |
/ | ? | Simon & Schuster | 1978 |
Rawhide Kid | 147 | Comic | Cover | / | Paul Gulacy | Marvel | September, 1978 |
Master Of Kung Fu | 64 | Comic | Cover | / | Paul Gulacy | Marvel | May, 1978 |
67 | Comic | Cover | / | Paul Gulacy | Marvel | August, 1978 | |
Warren Presents | 2 | comic | Cover | / | ? | Warren | May, 1979 |
Eerie Magazine | 103 | Magazine | 8 pages - The Trespasser story | McGregor | Paul Gulacy | Warren | August, 1979 |
104 | Magazine | 8 pages - Dusk story | McGregor | Paul Gulacy | Warren | Sepember 1979 | |
105 | Magazine | 6 pages - Ruins story | McGregor | Paul Gulacy | Warren | October, 1979 | |
Phenomenon Fanzine fanzine | Fanzine | Fanzine | Reprint of B & W Shang-Chi Print from 1975 Jackson Comics & Film Con Program (see Comic Book Artist # 7, page 22) |
/ | Paul Gulacy | John Lister editor | 1980 |
Epic Illustrated | 3 | Magazine | Cover and 6 pages - Libido story | Doug Moench | Paul Gulacy | Marvel | Fall 1980 |
Vampirella | 85 | Magazine | Painted cover | / | Paul Gulacy | Warren | March, 1980 |
Eerie Magazine | 109 | Magazine | 16 pages - Blood On Black Satin story | Doug Moench | Paul Gulacy | Warren | February, 1980 |
110 | Magazine | 8 pages - Blood On Black Satin story | Doug Moench | Paul Gulacy | Warren | April, 1980 | |
111 | Magazine | 12 pages - Blood On Black Satin story | Doug Moench | Paul Gulacy | Warren | September, 1980 | |
Visions Fanzine | 2 | ? | Red Sonja back cover illo | / | ? | Warren | 1980 |
Marvel Preview | 24 | Comic | Cover | / | Paul Gulacy | Marvel | 1980 |
1980 San Diego Comicon Program Book | / | Progam book | 1 page drawing of Shang-Chi | / | Paul Gulacy | Mark Saller editor/San Diego Comic Con Committee | 1980 |
Natasha Romanova Portfolio | / | ? | 7 plates | / | Paul Gulacy | ? | Early 80's |
Seige Limited Edition Print Signed & Numbered, 1000 |
/ | 16" x 20" | Color print of the cover to Eclipse Magazine #1 |
/ | ? | Oracle Enterprises | 1981 |
Bizarre Adventures | 25 | comic | Cover and 1 story | Ralph Macchio | Paul Gulacy | Marvel | 1981 |
27 | comic | Cover | / | Paul Gulacy | Marvel | 1981 | |
Nexus | 1 | Comic | Cover | / | ? | Eclipse | December, 1981 |
Star Limited Edition Print Signed & Numbered, 1200 |
/ | ? | Creative composition of red, white & blue intersecting lines to form a female figure |
/ | ? | Point Blank Productions | 1981 |
Star Fems Magazine | 2 | Magazine | Cover | / | ? | Americomics | 1982 |
Eclipse : The Magazine | 1 | Magazine | Cover | / | ? | Eclipse | ? |
6 | Magazine | Cover and 2 pages story Luke the Drifter, Ad Sabre 1 page | Lenny Kaye | Paul Gulacy | Eclipse | May, 20th, 1982 | |
Nexus Magazine | 2 | Magazine | Cover | / | ? | Capital | June, 1982 |
Amazing Heroes | 12 | Comic | Master of Kung Fu hero history Gulacy highlighted |
/ | ? | Fantagraphics | 1982 |
Swamp Thing Portfolio | / | ? | 4 plates in color | / | ? | Eclipse | 1983 |
Black Diamond | 1 | comic | 1 page | / | Paul Gulacy | Americomics | May, 1983 |
2 | comic | Cover | / | Paul Gulacy | Americomics | July, 1983 | |
3 | comic | Cover | / | Paul Gulacy | Americomics | December, 1983 | |
4 | comic | Cover | / | Paul Gulacy | Americomics | February, 1984 | |
5 | comic | Cover & 1 page | / | Paul Gulacy | Americomics | 1984 | |
Starmasters | 1 | Comic | Cover | / | Paul Gulacy | Americomics | March, 1984 |
Nightveil | 1 | Comic | Cover | / | Paul Gulacy | Americomics | 1984 |
Marvel Age | 14 | Fanzine | 3 page preview of Six from Sirius and 4 illos. by Gulacy | / | Paul Gulacy | Marvel | 1984 |
Official Handbook of the Marvel Universe | 14 | ? | 1 new drawing of Shang-Chi | / | Joe Rubinstein | Marvel | 1984 |
Colt Special | 1 | Comic | Cover | / | Paul Gulacy | Americomics | Summer 1985 |
Omni Comix, Vol. 1 | 3 | Comic | 30 pages, here's page 16 | George Caragonne | Terry Austin | Penthouse Int. | Oct./Nov., 1985 |
Heroes for Hope Starring The X-Men | One Shot | Comic | 2 pages | Steve Englehart | Bob Layton | Marvel | December, 1985 |
Marvel Age | 34 | Fanzine | 3 page interview with Moench & Gulacy re: Six from Sirius 2 and 6 illos. by Gulacy | / | Paul Gulacy | Marvel | 1986 |
Official Handbook of the Marvel Universe - Deluxe Edition Vol. 2 | 11 | Comic | Shang-Chi drawing in larger size on 1 page | / | Joe Rubenstein | Marvel | 1986 |
New Wave | 5 | Comic | Cover | / | Paul Gulacy | Eclipse | 1986 |
3-D Three Stooges | 1 | Comic | Cover | / | Paul Gulacy | Eclipse | 1986 |
Three Stooges (non 3-D) | 1 | Comic | Cover | / | Paul Gulacy | Eclipse | 1986 |
2 | Comic | Cover | / | Paul Gulacy | Eclipse | 1986 | |
MiracleMan | 5 | Comic | Cover | / | ? | Eclipse | February, 1986 |
MiracleMan | 7 | Comic | Cover | / | Paul Gulacy | Eclipse | April, 1986 |
Codename : Danger | 4 | Comic | Cover page 1 to 8, 11, 12, 15, 16, 19, 20, 23 |
Robert L. Fleming | Dan Adkins | Lodestone | May, 1986 |
Crossfire And Rainbow | 2 | Comic | Cover | / | Paul Gulacy | Eclipse | July, 1986 |
Airboy | 7 | Comic | Cover | / | Paul Gulacy | Eclipse | October 7, 1986 |
Airboy | 20 | Comic | Cover | / | ? | Eclipse | April 28, 1987 |
Who Dunnit? | 2 | Comic | Cover | / | Paul Gulacy | Eclipse | November, 1986 |
Boris The Bear | 12 | Comic | Back Cover | / | ? | Dark Horse | October, 1987 |
Get Lost | 1 | Comic | Cover | / | Paul Gulacy | New Comics Group | October, 1987 |
Deadtime Stories | 1 | Comic | 1 Pin-up | / | ? | New Comics Group | 1987 |
Dark Horse Presents | 5 | Comic | Cover | / | Paul Gulacy | Dark Horse | March, 1987 |
6 | Comic | 1 panel, page 20 | / | Paul Gulacy | Dark Horse | May, 1987 | |
9 | Comic | Cover | / | Art Nichols | Dark Horse | September, 1987 | |
Eclipse Extra | 29 | Magazine | Large cover repro of Paul Gulacy Valkirye #1 on the inside | / | Paul Gulacy | Eclipse | 1987 |
Elvira's House of Mystery Special | 1 | Comic | Pin-Up | / | Paul Gulacy | DC | 1987 |
Action Comics Featuring the new Secret Six |
612 | Comic | Cover | / | ? | DC | August 9, 1988 |
Boris The Bear | 19 | Comic | Inking | / | ? | Micotat | September, 1988 |
Miracleman Family | 2 | Comic | Cover | / | Paul Gulacy | Eclipse | 1988 |
Phaze | 2 | Comic | Cover | / | Paul Gulacy | Eclipse | October, 1988 |
Amazing Heroes | 159 | Comic | Coldblood Cover & Gulacy interview | / | Paul Gulacy | Fantagraphics | February, 1989 |
Marvel Comics Presents | 26 | Comic | Coldblood story, 8 pages front and back cover by Paul |
Doug Moench | Paul Gulacy | Marvel | Late August, 1989 |
27 | Comic | Coldblood story, 8 pages | Doug Moench | Paul Gulacy | Marvel | Early September, 1989 | |
28 | Comic | Coldblood story, 8 pages | Doug Moench | Paul Gulacy | Marvel | Late September, 1989 | |
29 | Comic | Coldblood story, 8 pages | Doug Moench | Paul Gulacy | Marvel | Early October, 1989 | |
30 | Comic | Coldblood story, 8 pages | Doug Moench | Paul Gulacy | Marvel | Late October, 1989 | |
31 | Comic | Coldblood story, 8 pages | Doug Moench | Paul Gulacy | Marvel | Early November, 1989 | |
32 | Comic | Coldblood story, 8 pages | Doug Moench | Paul Gulacy | Marvel | Late November, 1989 | |
33 | Comic | Coldblood story, 8 pages | Doug Moench | Paul Gulacy | Marvel | November, 1989 (misprint?) | |
34 | Comic | Coldblood story, 8 pages | Doug Moench | Paul Gulacy | Marvel | Late December, 1989 | |
35 | Comic | Coldblood story, 8 pages | Doug Moench | Paul Gulacy | Marvel | Mid November, 1989 (misprint?) | |
Terminator | 10 | Comic | Cover | / | ? | Now Comics | 1989 |
Scimidar Book 2 | 2 | Comic | Cover | / | ? | Eternity | 1989 |
Dinosaurs for Hire : Guns N' Lizards | GN | Comic | Cover | / | Paul Gulacy | Malibu Graphics | 1989 |
My Name is Girls | Vol. 2 TPB | TPB | Cover | / | ? | Malibu Graphics | 1989 |
Cat & Mouse | 1 | comic | Cover | / | Paul Gulacy | Aircel | March, 1990 |
A.R.M. | 3 | Comic | Cover | / | Paul Gulacy | Adventure Comics | November 1990 |
Classic Girls | 1 | Comic | Great Gulacy cover! | / | ? | Eternity | December, 1990 |
Logan's Run | 1 | Comic | Cover | / | ? | Adventure Comics | 1990 |
The Bodyguard | 1 | Comic | Cover | / | Paul Gulacy | Aircel | 1990 |
2 | Comic | Cover | / | Paul Gulacy | Aircel | 1990 | |
3 | Comic | Cover | / | Paul Gulacy | Aircel | 1990 | |
Cat & Mouse Collection | TPB | TPB | 1 page (B & W reprint of Gulacy cover to, issue # 1) | ? | Paul Gulacy | Malibu Graphics | 1990 |
Bodyguard | GN | Paperback | Title page is a B & W reprint of cover to, issue # 1 | ? | Paul Gulacy | Malibu Graphics | 1990 |
The Southern Squadron | 3 | Comic | 6 pages | ? | ? | Aircel | 1990 |
4 | Comic | Cover | / | ? | Aircel | 1990 | |
Agent 13 : Acolytes of Darkness | GN | Graphic Novel | Cover | / | Paul Gulacy | TSR | 1990 |
Marvel Comics Presents | 51 | Comic | Cover | / | ? | Marvel | 1990 |
Zypex and the Mini-Robs card | 25 | Tradind Card | This
card was sold with, issue #1 of Magnus Robot Fighter from Valiant |
/ | ? | Valiant | May,1991 |
Vampirella vs. the Cult of Chaos | TPB | TPB | Cover | / | ? | Harris/Dark Horse | 1991 |
Planet of the Apes | 12 | Comic | Cover | / | ? | Adventure Comics | 1991 |
Real War Stories | 2 | Comic | Cover | / | ? | Eclipse | 1991 |
Ape Nation | 2 | Comic | Cover | / | ? | Adventure Comics | 1991 |
Overstreet's Price Guide Update | 18 | ? | Terminator Cover illo | / | Paul Gulacy | Harris/Dark Horse | 1991 |
23 | ? | Silver Surfer Cover illo | / | ? | Harris/Dark Horse | 1992 | |
Who´s Who in the DC universe | 9 | Comic | Pin-up | / | Terry Austin | DC | 1991 |
Pacific Northwest Comic Con 3 | / | Program Booklet | Cover (a smaller version of the Terminator: Secondary Objectives # 1 cover) |
/ | Paul Gulacy | Dark Horse | 1991 |
Marvel Comics Presents | 68 | Comic | Shanna story, 8 pages front and back cover by Paul |
Gerard Jones | Gary Martin | Marvel | 1991 |
69 | Comic | Shanna story, 8 pages | Gerard Jones | Gary Martin | Marvel | 1991 | |
70 | Comic | Shanna story, 8 pages | Gerard Jones | Gary Martin | Marvel | 1991 | |
71 | Comic | Shanna story, 8 pages | Gerard Jones | Gary Martin | Marvel | 1991 | |
72 | Comic | Shanna story, 8 pages | Gerard Jones | Gary Martin | Marvel | 1991 | |
73 | Comic | Shanna story, 8 pages | Gerard Jones | Gary Martin | Marvel | 1991 | |
74 | Comic | Shanna story, 8 pages | Gerard Jones | Gary Martin | Marvel | 1991 | |
75 | Comic | Shanna story, 8 pages | Gerard Jones | Gary Martin | Marvel | 1991 | |
76 | Comic | Shanna story, 8 pages | Gerard Jones | Gary Martin | Marvel | 1991 | |
77 | Comic | Shanna story, 8 pages | Gerard Jones | Gary Martin | Marvel | 1991 | |
Glamour International | 19 | Magazine | American Good Girl Art 1950's -1990's 1 illus. titled the Sensualist & index of Paul's work up to that date |
/ | Paul Gulacy | Italian Magazine | 1992 |
Southern Squadron : Freedom of Information | 4 | Comic | Cover | / | David de Vries | Eternity Comics | April, 1992 |
Comic Collector | 5 | British Mag. | James Bond Cover & Moench/Gulacy interview regarding Serpent's Tooth series | / | ? | Aceville Pub. Ltd. | July, 1992 |
Green Lantern Corps Quarterly | 1 | Comic | 8 pages | Doug Moench | Beatty | DC | Summer, 1992 |
2 | Comic | 8 pages - The Trouble with Yellow story | Doug Moench | Dvorek | DC | Autumn, 1992 | |
Famous Comic Creator Cards | 87 | Trading cards | Paul Gulacy- color photo, profile & facts | / | / | Eclipse comics | 1992 |
Southern Squadron : Freedom of Information Act | 4 | Magazine | Cover | / | ? | Aircel | 1992 |
Eternal Warrior | 8 | Comic | 1 pin-up | / | Paul Gulacy | Acclaim | March, 1993 |
Danger Trail | 1 | comic | Cover | / | Paul Gulacy | DC | April, 1993 |
2 | comic | Cover | / | Paul Gulacy | DC | May, 1993 | |
3 | comic | Cover | / | Paul Gulacy | DC | June, 1993 | |
4 | comic | Cover | / | Paul Gulacy | DC | July, 1993 | |
Showcase 93 | 10 | Comic | Cover | / | Paul Gulacy | DC | October, 1993 |
The Art of Star Wars Galaxy | 93 | SoftCover book | Paul Gulacy brief profile & Star Wars drawing | / | ? | ? | 1993 |
Comics Greatest World (Steel Harbor) Barb Wire |
Week 1 | Comic | 14 pages | Warner | Davis | Dark Horse | 1993 |
Conan Series II All Chromium Card Set | Card #61 | Trading Card | Skull of Set GN cover | / | ? | Comic Images | 1994 |
Eternal Warrior Yearbook | 2 | Comic | Cover | / | ? | Acclaim | 1994 |
Zorro | 7 | Comic | Cover | / | ? | Acclaim | 1994 |
Negative Burn | 7 | Comic | Front cover, back cover and a 6 pages story (inked by Paul) |
Paul Gulacy | / | Caliber Press | January 1st, 1994 |
Wolverine Poster Magazine | / | Magazine/poster book | 2 page pin-up of Wolverine (Same as Marvel Comics Presents # 51 cover) | / | Paul Gulacy | Marvel | 1995 |
Deathstroke | 50 | Comic | 1 Pin-up | / | ? | DC | 1995 |
Eternal Warrior | 33 | Comic | Cover | / | ? | Acclaim | 1995 |
35 | Comic | Cover | / | ? | Acclaim | 1995 | |
39 | Comic | Cover | / | ? | Acclaim | 1995 | |
40 | Comic | Cover | / | Paul Gulacy | Acclaim | 1995 | |
The Rocketeer Adventure Magazine | 3 | Comic | 1 pin-up | / | ? | Dark Horse | January, 1995 |
Vampirella Calendar | Calendar | Calendar | Back cover Painting (Same painting as Vampirella vs. the Cult of Chaos TPB cover) | / | / | Harris Comics | 1996 |
Killer Instinct Preview (Nintendo Power Exclusive Edition) |
1 | Comic | 13 pages & Cover | Moretti | Elliott | Acclaim | 1996 |
Return to Jurassic Park | 9 | Comic | 1 pin-up | / | Paul Gulacy | Topps | 1996 |
The Big Book of Little Criminals | One Shot | Comic | 3 pages | ? | ? | Paradox Press/DC | 1996 |
The Big Book of Losers | One Shot | Comic | 2 pages | Kirchner | ? | Paradox Press/DC | 1997 |
The Big Book of Scandal | One Shot | Comic | 1 page | Vankin | ? | Paradox Press/DC | 1997 |
The Big Book of the Unexplained | One Shot | Comic | 6 pages | Doug Moench | ? | Paradox Press/DC | 1997 |
Zorro's Renegades | TPB | TPB | Cover | / | Paul Gulacy | Image | December, 1998 |
Spanish Sketchbook - Apuntes Del Salon | / | fanzine/sketchbook | 2 sketches | / | / | Kaleidoscope Prod | 1999 |
Star Wars Handbook : Crimson Empire | 2 | Comic | 3 to 4 drawings | / | ? | Dark Horse | July, 1999 |
Flinch | 4 | Comic | 10 pages - Playing Dead story | Bruce Jones | Paul Gulacy | Vertigo | August, 1999 |
Vertigo Secret Files : Hellblazer | 1 | Comic | 1 Pin-up of Papa Midnight | / | Paul Gulacy | DC/Vertigo | 2000 |
Transmetropolitan : I Hate it Here | One Shot | Comic | 1 page | / | Paul Gulacy | DC/Vertigo | 2000 |
Comic Book Artist | 7 | Magazine | Cover & Interview | / | Paul Gulacy | Tomorrow | February, 2000 |
Weird Western Tales | 2 of 4 | Comcis | 10 pages - Palomino story | Darko Macan | Paul Gulacy | Vertigo | May, 2001 |
9-11 "The World´s Finest Comic Book Writers and Artists Tell Stories to Remember" | Vol. 2 | TPB | 1 page frontpiece | / | Paul Gulacy | DC | 2002 |
Hawkeye | 2 | Comic | Cover | / | Paul Gulacy | Marvel | November, 2003 |
Magic the Gathering : 10 th. Anniversary Pro Tour | Poster | ? | Poster | / | Paul Gulacy | ? | 2003 |
Reload / Mek | TPB | Comic | Reprint Reload, issue #1 to #3, plus another story from another creator | Warren Ellis | Jimmy Palmiotti | DC-Wildstorm | March, 2004 |
Comic Book Marketplace | 111 | Magazine | Cover by PG with interview and checklist | / | Jimmy Palmiotti | Vangaurd | May, 2004 | Catwoman | 32 | Comic | Cover | Ed Brubaker | Jimmy Palmiotti | DC | June, 2004 |
33 | Comic | Cover | Ed Brubaker | Jimmy Palmiotti | DC | July, 2004 | Batman : War Games Act One | TPB | Comic | The first volume of WARGAMES collects Batman : The 12-Cent Adventure Detective Comics #797 Batman #631 Batman : Legends Of The Dark Knight #182 Nightwing #96 Batman : Gotham Knights #56 Robin #129 Batgirl #55 Catwoman #34 |
Ed Brubaker (for the Catwoman story) | Jimmy Palmiotti (over Gulacy's art) | DC | February 16, 2005 | Catwoman | 39 | Comic | Cover | Ed Brubaker | Jimmy Palmiotti | DC | January 19;, 2005 | 40 | Comic | Cover | Ed Brubaker | Jimmy Palmiotti | DC | February 16, 2005 | 41 | Comic | Cover | Ed Brubaker | Jimmy Palmiotti | DC | March 16, 2005 | Fury : Peacemaker | 3 | Comic | Cover | / | Paul Gulacy | MArvel | April 19, 2006 | Batman : War Games Act Two | TPB | Comic | The second volume of WARGAMES collects Detective Comics #798 Batman: Legends Of The Dark Knight #183 Nightwing #97 Batman : Gotham Knights #57 Robin #130 Batgirl #56 Catwoman #35 Batman #632 |
Ed Brubaker (for the Catwoman story) | Jimmy Palmiotti (over Gulacy's art) | DC | ? | Batman : War Games Act Three | TPB | Comic | The final volume of WARGAMES collects Batman #633 Batgirl #57 Catwoman #36 Robin #131 Batman : Gotham Knights #58 |
Ed Brubaker (for the Catwoman story) | Jimmy Palmiotti (over Gulacy's art) | DC | ? | Punisher : Very Special Holidays | TPB | Comic | Collects Punisher : Red X-Mas Punisher : Bloody Valentine and Punisher : Silent Night. |
Jimmy Palmiotti (for the Valentine story) | Jimmy Palmiotti | Marvel | November 8, 2006 | Judge Dredd | 1 | Comic | Nelson Daniel | Paul Gulacy | IDW Publishing | November 21, 2012 | Dark Horse Presents | 14 | Comic | Short Stories and Cover | Steven Grant | ? | Dark Horse | September 16, 2015 | Secret Wars 2015 | 7 | Comic | Variant Cover | ? | ? | Marvel | November 11, 2015 |
Thank you Dave, from Manchester, Connecticut, U.S.A.. Most of the data of this list come from him!
A big thanks to Jim, from Maryland, U.S.A., to Mike from California,U.S.A., and to Randy.
And to end the "thank you thing", let's not forget Gustavo from Spain, and Jan from Denmark.
Thanks guys!
If you do not agree with some data of this list, E-mail me.